Productinformatie
Product Specifications | ||
Interface | SATA 6 Gb/s | |
Performance Specifications | ||
Rotational Speed | 7,200 RPM (nominal) | |
Buffer Size | 32 MB | |
Average Latency | 27 ms (nominal) | |
Transfer Rates | ||
Buffer To Host (Serial ATA) | 6 Gb/s (Max) | |
Physical Specifications | ||
Formatted Capacity | 1,000,204 MB | |
Capacity | 1 TB | |
Form Factor | 2.5 Inch | |
User Sectors Per Drive | 1,953,525,168 | |
Physical Dimensions | ||
English | ||
Height | 0.374 Inches | |
Depth | 3.94 Inches | |
Width | 2.75 Inches | |
Weight | 0.27 Pounds | |
Metric | ||
Height | 9.5 mm | |
Depth | 100.2 mm | |
Width | 69.85 mm | |
Weight | 0.12 kg | |
Electrical Specifications | ||
Current Requirements | ||
Power Dissipation | ||
Read/Write | 1.8 Watts | |
Idle | 0.8 Watts | |
|
||
Compatibility | ||
Operating System | ||
Compatibility | Windows/Mac | |
As used for storage capacity, one megabyte (MB) = one million bytes, one gigabyte (GB) = one billion bytes, and one terabyte (TB) = one trillion bytes. Total accessible capacity varies depending on operating environment. As used for buffer or cache, one megabyte (MB) = 1,048,576 bytes. As used for transfer rate or interface, megabyte per second (MB/s) = one million bytes per second, megabit per second (Mb/s) = one million bits per second, and gigabit per second (Gb/s) = one billion bits per second. EAN: 0718037846729 |
Specificaties
Algemeen
Merk:
Western Digital
Model Nummer:
WD10JPVX
Productserie:
Blue Mobile
Garantie:
2 jaar
Opslag
Refurbished:
Nee
Opslagcapaciteit:
1000GB (1TB)
Hardeschijftype:
2,5" SATA - 5400rpm HDD
Uiterlijk
Kleur Product:
Zwart
Gewicht:
90g